| Asian Cup - Qualification 2011 |
| Pre - Qualifications | |||||||||||
| 09.04.2008 | Beirut |
|
Lebanon | - | Maldives |
|
4:0 | (4:0) |
|
||
| 23.04.2008 | Male |
|
Maldives | - | Lebanon |
|
1:2 | (1:1) |
|
||
| Qualification - Groups |
| Group 1 | |||||||||||
| 20.01.2009 | Kumamoto |
|
Japan | - | Yemen |
|
2:1 | (1:0) |
|
||
| 21.01.2009 | Hong Kong |
|
Hong Kong | - | Bahrain |
|
1:3 | (1:2) |
|
||
| 28.01.2009 | Manama |
|
Bahrain | - | Japan |
|
1:0 | (1:0) |
|
||
| 28.01.2009 | Sana'A |
|
Yemen | - | Hong Kong |
|
1:0 | (0:0) |
|
||
| 08.10.2009 | Shizuoka |
|
Japan | - | Hong Kong |
|
6:0 | (2:0) |
|
||
| 18.11.2009 | Hong Kong |
|
Hong Kong | - | Japan |
|
0:4 | (0:1) |
|
||
| 18.11.2009 | Manama |
|
Bahrain | - | Yemen |
|
4:0 | (2:0) |
|
||
| 06.01.2010 | Manama |
|
Bahrain | - | Hong Kong |
|
4:0 | (3:0) |
|
||
| 06.01.2010 | Sana'A |
|
Yemen | - | Japan |
|
2:3 | (2:1) |
|
||
| 20.01.2010 | Sana'A |
|
Yemen | - | Bahrain |
|
3:0 | (2:0) |
|
||
| 03.03.2010 | Hong Kong |
|
Hong Kong | - | Yemen |
|
0:0 | (0:0) |
|
||
| 03.03.2010 | Toyota |
|
Japan | - | Bahrain |
|
2:0 | (1:0) |
|
| Pos | Team | W | D | L | Goals | Diff | Points | |
| 1 |
|
Japan | 5 | 0 | 1 | 17 : 4 | 13 | 15 |
| 2 |
|
Bahrain | 4 | 0 | 2 | 12 : 6 | 6 | 12 |
| 3 |
|
Yemen | 2 | 1 | 3 | 7 : 9 | -2 | 7 |
| 4 |
|
Hong Kong | 0 | 1 | 5 | 1 : 18 | -17 | 1 |
| Group 2 | |||||||||||
| 19.01.2009 | Muscat |
|
Oman | - | Indonesia |
|
0:0 | (0:0) |
|
||
| 28.01.2009 | Jakarta |
|
Indonesia | - | Australia |
|
0:0 | (0:0) |
|
||
| 28.01.2009 | Kuwait City |
|
Kuwait | - | Oman |
|
0:1 | (0:0) |
|
||
| 05.03.2009 | Canberra |
|
Australia | - | Kuwait |
|
0:1 | (0:1) |
|
||
| 14.10.2009 | Melbourne |
|
Australia | - | Oman |
|
1:0 | (0:0) |
|
||
| 14.11.2009 | Kuwait City |
|
Kuwait | - | Indonesia |
|
2:1 | (0:1) |
|
||
| 14.11.2009 | Muscat |
|
Oman | - | Australia |
|
1:2 | (1:1) |
|
||
| 18.11.2009 | Jakarta |
|
Indonesia | - | Kuwait |
|
1:1 | (1:0) |
|
||
| 06.01.2010 | Jakarta |
|
Indonesia | - | Oman |
|
1:2 | (1:1) |
|
||
| 06.01.2010 | Kuwait City |
|
Kuwait | - | Australia |
|
2:2 | (2:2) |
|
||
| 03.03.2010 | Muscat |
|
Oman | - | Kuwait |
|
0:0 | (0:0) |
|
||
| 03.03.2010 | Brisbane |
|
Australia | - | Indonesia |
|
1:0 | (1:0) |
|
| Pos | Team | W | D | L | Goals | Diff | Points | |
| 1 |
|
Australia | 3 | 2 | 1 | 6 : 4 | 2 | 11 |
| 2 |
|
Kuwait | 2 | 3 | 1 | 6 : 5 | 1 | 9 |
| 3 |
|
Oman | 2 | 2 | 2 | 4 : 4 | 0 | 8 |
| 4 |
|
Indonesia | 0 | 3 | 3 | 3 : 6 | -3 | 3 |
| Group 3 | |||||||||||
| 21.01.2009 | Kuala Lumpur |
|
Malaysia | - | United Arab Emirates |
|
0:5 | (0:2) |
|
||
| 28.01.2009 | Sharjah |
|
United Arab Emirates | - | Uzbekistan |
|
0:1 | (0:1) |
|
||
| 14.11.2009 | Tashkent |
|
Uzbekistan | - | Malaysia |
|
3:1 | (0:0) |
|
||
| 18.11.2009 | Kuala Lumpur |
|
Malaysia | - | Uzbekistan |
|
1:3 | (0:1) |
|
||
| 06.01.2010 | Dubai |
|
United Arab Emirates | - | Malaysia |
|
1:0 | (0:0) |
|
||
| 03.03.2010 | Tashkent |
|
Uzbekistan | - | United Arab Emirates |
|
0:1 | (0:0) |
|
| Pos | Team | W | D | L | Goals | Diff | Points | |
| 1 |
|
United Arab Emirates | 3 | 0 | 1 | 7 : 1 | 6 | 9 |
| 2 |
|
Uzbekistan | 3 | 0 | 1 | 7 : 3 | 4 | 9 |
| 3 |
|
Malaysia | 0 | 0 | 4 | 2 : 12 | -10 | 0 |
| India should also play in this group, but qualify directly for Asia Cup by winning the Challenge-Cup. For this reasion there are only 3 teams in group. |
| Group 3 | |||||||||||
| 14.01.2009 | Aleppo |
|
Syria | - | China |
|
3:2 | (3:0) |
|
||
| 14.01.2009 | Hanoi |
|
Vietnam | - | Lebanon |
|
3:1 | (2:0) |
|
||
| 21.01.2009 | Hangzhou |
|
China | - | Vietnam |
|
6:1 | (4:1) |
|
||
| 28.01.2009 | Saida |
|
Lebanon | - | Syria |
|
0:2 | (0:1) |
|
||
| 14.11.2009 | Hanoi |
|
Vietnam | - | Syria |
|
0:1 | (0:0) |
|
||
| 14.11.2009 | Beirut |
|
Lebanon | - | China |
|
0:2 | (0:1) |
|
||
| 18.11.2009 | Aleppo |
|
Syria | - | Vietnam |
|
0:0 | (0:0) |
|
||
| 22.11.2009 | Hangzhou |
|
China | - | Lebanon |
|
1:0 | (0:0) |
|
||
| 06.01.2010 | Hangzhou |
|
China | - | Syria |
|
0:0 | (0:0) |
|
||
| 06.01.2010 | Saida |
|
Lebanon | - | Vietnam |
|
1:1 | (1:1) |
|
||
| 17.01.2010 | Hanoi |
|
Vietnam | - | China |
|
1:2 | (0:2) |
|
||
| 03.03.2010 | Damascus |
|
Syria | - | Lebanon |
|
4:0 | (2:0) |
|
| Pos | Team | W | D | L | Goals | Diff | Points | |
| 1 |
|
Syria | 4 | 2 | 0 | 10 : 2 | 8 | 14 |
| 2 |
|
China | 4 | 1 | 1 | 13 : 5 | 8 | 13 |
| 3 |
|
Vietnam | 1 | 2 | 3 | 6 : 11 | -5 | 5 |
| 4 |
|
Lebanon | 0 | 1 | 5 | 2 : 13 | -11 | 1 |
| Group 5 | |||||||||||
| 14.01.2009 | Amman |
|
Jordan | - | Thailand |
|
0:0 | (0:0) |
|
||
| 14.01.2009 | Tehran |
|
Iran | - | Singapore |
|
6:0 | (1:0) |
|
||
| 28.01.2009 | Bangkok |
|
Thailand | - | Iran |
|
0:0 | (0:0) |
|
||
| 28.01.2009 | Singapore |
|
Singapore | - | Jordan |
|
2:1 | (1:1) |
|
||
| 14.11.2009 | Tehran |
|
Iran | - | Jordan |
|
1:0 | (0:0) |
|
||
| 14.11.2009 | Singapore |
|
Singapore | - | Thailand |
|
1:3 | (0:1) |
|
||
| 18.11.2009 | Bangkok |
|
Thailand | - | Singapore |
|
0:1 | (0:1) |
|
||
| 22.11.2009 | Amman |
|
Jordan | - | Iran |
|
1:0 | (0:0) |
|
||
| 06.01.2010 | Bangkok |
|
Thailand | - | Jordan |
|
0:0 | (0:0) |
|
||
| 06.01.2010 | Singapore |
|
Singapore | - | Iran |
|
1:3 | (1:2) |
|
||
| 03.03.2010 | Amman |
|
Jordan | - | Singapore |
|
2:1 | (1:0) |
|
||
| 03.03.2010 | Tehran |
|
Iran | - | Thailand |
|
1:0 | (0:0) |
|
| Pos | Team | W | D | L | Goals | Diff | Points | |
| 1 |
|
Iran | 4 | 1 | 1 | 11 : 2 | 9 | 13 |
| 2 |
|
Jordan | 2 | 2 | 2 | 4 : 4 | 0 | 8 |
| 3 |
|
Thailand | 1 | 3 | 2 | 3 : 3 | 0 | 6 |
| 4 |
|
Singapore | 2 | 0 | 4 | 6 : 15 | -9 | 6 |


